Grid and Security
Grid and Security
|
Faculty |
University |
Source/Agency |
Title |
| Edrington,Chris S | FSU | Battelle Energy Alliance, LLC | RTDS Instantiation of an Electrolyzer/Fuel Cell Based Power Electronics-based Distribution System |
| Guan Y | UF | US DOE | Computational Studies For The Unit Commitment Problem Under Uncertainty In the Current Deregulated Energy Market Environ |
| Gunzburger,Max D | FSU | US DOE | Grid Generation, Coupling Strategies, and Spatially-Dependent Time Stepping for Ocean-tidal/Estuary Systems and Other ESM Components |
| McGinnis,Roger D | FSU | Naval Sea Systems Command | Research and Development of Next Generation Naval Integrated Power Systems |
| Pamidi,Sastry V | FSU | Energy to Power Solutions | Novel Approaches to High Voltage Insulation for GHe-Cooled HTS Cables |
| Pamidi,Sastry V | FSU | Energy to Power Solutions | Support Energy to Power Solutions (E2P) on Navy Phase I STTR Proposal on Topic No. N15A-T016 Option I |
| Schoder,Karl E | FSU | Honeywell Inc. | 1 MW High Efficiency Generator Test |
| Steurer,Michael | FSU | Charge Bliss | Simulation and Hardware-in-the-Loop Testing of Microgrid Controls |
| Steurer,Michael | FSU | DRS Power and Control Technologies | AMDR Power Conversion Module (PCM) Quality |
| Steurer,Michael | FSU | Hepburn and Sons | Medium Voltage Direct Current (MVDC) Fault Detection, Localization, and Isolation |
| Yuan,Xin | FSU | US DOE | Software Defined Networking for HPC Interconnects and its Extension across Domains |
| Reedy, Mr. Robert Martin | UCF | US DOE | Foundations for Engineering Education for Distributed Energy Resources (FEEDER) |
| Reedy, Mr. Robert Martin | UCF | US DOE | FEEDER: Strategic Expansion to Achieve GEARED Goals (STEP) |
| Edrington,Chris S | FSU | Battelle Energy Alliance, LLC | RTDS Instantiation of an Electrolyzer/Fuel Cell Based Power Electronics-based Distribution System |
| Gunzburger,Max D | FSU | US DOE | Grid Generation, Coupling Strategies, and Spatially-Dependent Time Stepping for Ocean-tidal/Estuary Systems and Other ESM Components |
| McGinnis,Roger D | FSU | Naval Sea Systems Command | Research and Development of Next Generation Naval Integrated Power Systems |
| Pamidi,Sastry V | FSU | Energy to Power Solutions | Novel Approaches to High Voltage Insulation for GHe-Cooled HTS Cables |
| Pamidi,Sastry V | FSU | Energy to Power Solutions | Support Energy to Power Solutions (E2P) on Navy Phase I STTR Proposal on Topic No. N15A-T016 Option I |
| Schoder,Karl E | FSU | Honeywell Inc. | 1 MW High Efficiency Generator Test |
| Steurer,Michael | FSU | Charge Bliss | Simulation and Hardware-in-the-Loop Testing of Microgrid Controls |
| Steurer,Michael | FSU | DRS Power and Control Technologies | AMDR Power Conversion Module (PCM) Quality |
| Steurer,Michael | FSU | Hepburn and Sons | Medium Voltage Direct Current (MVDC) Fault Detection, Localization, and Isolation |
| Yuan,Xin | FSU | US DOE | Software Defined Networking for HPC Interconnects and its Extension across Domains |
| Reedy, Mr. Robert Martin | UCF | US DOE | Foundations for Engineering Education for Distributed Energy Resources (FEEDER) |
| Reedy, Mr. Robert Martin | UCF | US DOE | FEEDER: Strategic Expansion to Achieve GEARED Goals (STEP) |
| Forte D J | UF | DEPT OF DEFENSE | Development Of Universal Security Theory For Evaluation And And Design Of Nanoscale Devices |
| Forte D J | UF | NSF | Ci-En: Trust-Hub Development Of Benchmarks Metrics And Validaiton Platforms For Hardware Security, And A Web-Based |
| Forte D J | UF | NSF | Design Of Low-Cost Memory Based Security Primitives And Technologies For High-Volume Products |
| Forte D J | UF | NSF | SHF:SMALL:GOALI: Advanced Physical Inspection Of Counterfeit Integrated Circuits |
| Ifju P G | UF | DEPT OF TRANSPORTATION | Use Of Small Unmanned Aerial Vehicles (Suav) For Structural Inspection-Demonstration Project |
| Meyn S | UF | US DOE | Feeder:Foundations For Engineering Education For Distributed Energy Resources |
| Rice J A | UF | DEPT OF TRANSPORTATION | Use Of Small Unmanned Aerial Vehicles (Suav) For Structural Inspection-Demonstration Project |
| Tehranipoor M | UF | NSF | A Multi-Level Test Approach For Improving Reliability And Performance Of Nanometer Technology Designs |
| Tehranipoor M | UF | NSF | CI:EN:TRUST-HUB Development Of Benchmarks Metrics and Validation Platforms For Hardware Security, And A Web-Based |
| Tehranipoor M | UF | NSF | Design of Low-Cost Memory Based Security Primitives And Technologies For High-Volume Products |
| Tehranipoor M | UF | DEPT OF DEFENSE | Development Of Universal Security Theory For Evaluation And Design Of Nanoscale Devices |
| Tehranipoor M | UF | NSF | SHF:SMALL: GOALI: Advanced Physical Inspection Of Counterfeit integrated Circuits |
| Wang S | UF | NSF | Career: Megawatt Electric Vehicle Superfast Charging Stations With Enhanced Grid Support Functionality As Energy |














