Other
Other
|
Faculty |
University |
Source/Agency |
Title |
| Adams,Todd | FSU | US DOE | High Energy Research at Florida State University |
| Edrington,Chris S | FSU | Office of Naval Research | Electric Ship Research and Development Consortium |
| Guo,Wei | FSU | US DOE | Liquid Helium Fluid Dynamics S |
| Hellstrom,Eric E | FSU | US DOE | The Underlying Science of High Critical Current Density in Round Wire Bi-2212. |
| Lee,Peter | FSU | US DOE | The Cost of Grain Boundaries on the Performance of Superconducting Cavities: Microstructural, Microchemical, and Electromagnetic Characterization |
| Oates,William | FSU | NSF | CAREER: Materials Driven by Light: Nonlinear Photomechanics of Liquid Crystal Elastomers |
| Schlottmann,Pedro U | FSU | US DOE | Strongly Correlated Electrons |
| Acosta D E | UF | US DOE | US CMS Upgrade Phase 1 At Fermilab – On Campus |
| Andrew J | UF | NSF | EAGER: Processes For Manufacturing High-Performance Magnetic materials In Electronic Systems |
| Andrew J | UF | NSF | Collaborative Research: Processing and Assembly of Devices With Tailored Magnetic Properties |
| Arnold D P | UF | DEPT OF DEFENSE | Distributed Wireless Power Transmission To Compact Electronics Devices-Phase II |
| Arnold D P | UF | NSF | EAGER: Processes For Manufacturing High-Performance Magnetic materials In Electronic Systems |
| Balachandar S | UF | US DOE | PSAAP: Center For Compressible Multiphase Turbulence (CCMT) |
| Balachandar S | UF | US DOE | Coupling of the Particle Transport Model to the Turbulence Model |
| Butler J E | UF | NSF | PIRE: Collaborations With Japan And France On Complex And Multiphase Fluid Technologies |
| Chen Y | UF | US DOE | Prediction Of Thermal Transport Properties Of Materials With Microstructural Complexity |
| Cheng H P | UF | US DOE | Disorder-Mediated Properties Of Functional Materials |
| Cheng H P | UF | US DOE | A Computational Approach To Complex Junctions And Interfaces |
| Chung J N | UF | NATIONAL AERONAUTICS & SPACE ADMIN. | Determination Of Heat Transfer Coefficients For Two-Phase Flows Of Cryogenic Propellants During Line Chill down And Fluid |
| Curtis J S | UF | NATIONAL AERONAUTICS & SPACE ADMIN. | Particle Flow Physics Modeling For Extreme Environments Phase II |
| Curtis J S | UF | NSF | Pire: Collaborations With Japan And France On Complex And Multiphase Fluid Technologies |
| Curtis J S | UF | NATIONAL AERONAUTICS & SPACE ADMIN. | Particle Flow Physics Modeling For Extreme Environments Phase II |
| Enqvist A | UF | US DOE | Consortium For Verification Technology: University Of Florida research In Advances For OSI Survey Mapping Techniques And N |
| Fan Z H | UF | NSF | PIRE: Collaborations With Japan And France On Complex And Multiphase Fluid Technologies |
| Field R D | UF | US DOE | Collider Physics At The University Of Florida |
| Furic I K | UF | US DOE | CMS Phase 2 Upgrade R&D Subsystem-Gem Detector R&D/Muon Trigger R&D |
| George A D | UF | US DOE | PSAAP: Center For Compressible Multiphase Turbulence (CCMT) |
| Haftka R T | UF | US DOE | PSAAP: Center For Compressible Multiphase Turbulence (CCMT) |
| Hirschfeld P J | UF | US DOE | Theory Of Novel Superconductors |
| Kim N H | UF | US DOE | PSAAP: Center For Compressible Multiphase Turbulence (CCMT) |
| Manuel M V | UF | NSF | MRI: Acquisition Of A High Resolution Electron Probe Micro-Analyzer |
| Matchev K T | UF | US DOE | Task T: Elementary Particle Theory And Phenomenology At The University Of Florida |
| Mazyck D W | UF | MISCELLANEOUS DONORS | Understanding Mercury Speciation In Flue Gas Desulfurization systems |
| Mazyck D W | UF | MISCELLANEOUS DONORS | IPPD 2014-2015: Accelerated Iron Testing In Steam/Water Cycle |
| Mitselmakher G | UF | US DOE | Task P: Research In High Energy Experimental Physics Using The CMS Detector At The Large Hadron Collider, Cern, Geneva |
| Mitselmakher G | UF | US DOE | US CMS EMU At Fermilab |
| Narayanan R | UF | NSF | PIRE: Collaborations With Japan And France On Complex And Multiphase Fluid Technologies |
| Phillpot S R | UF | US DOE | Effect Of Strain On Defect Migration In Fluorite Structured Oxides |
| Ranka S | UF | US DOE | PSAAP: Center For Compressible Multiphase Turbulence (CCMT) |
| Ray H | UF | US DOE | Neurino Cross Sections: Foundations Of The Future |
| Sheplak M | UF | DEPT OF DEFENSE | Wall Turbulence With Designer Properties Identification, Characterization & Manipulation Of Energy Pathways |
| Sinnott S B | UF | US DOE | Center For Understanding And Control Of Acid Gas-Induced Evolution Of Materials For Energy (UNCAGE-ME) |
| Stewart G R | UF | US DOE | Understanding Iron Superconductors/Focus On Nodal Behavior |
| Sullivan N S | UF | NSF | NMR Studies Of Extreme Quantum Solids |
| Sumerlin B S | UF | NSF | Responsive And Healable Materials Constructed Via Dynamic- Covalent Bonds |
| Tanner D B | UF | US DOE | Search For Axionic Dark Matter |
| Tanner D B | UF | US DOE | The Generation 2 Axion Dark-Matter Experiment (Gen 2 ADMX) (Off Campus) |
| Trickey S B | UF | US DOE | Orbital-Free Quantum Simulation Methods For Application To Warm Dense Matter |
| Wagener K B | UF | DEPT OF DEFENSE | Extending Morphology Control To Sophisticated Precision Polymer Systems |
| Wagener K B | UF | NSF | Tactic, Ionomer, And Long Branch Length Effects In Precision polymer Chemistry |
| Yelton J M | UF | US DOE | High Energy Physics At Belle And Belle II |
| Ziegler K J | UF | DEPT OF DEFENSE | Continuous Growth Of Carbon Nanotubes Using Anodic Alumina Templates |
| Krauthammer T | UF | INTERNATIONAL ORGANIZATIONS | Protection Of Underground Structures From Fuel Cloud Explosion |
| Law M E | UF | DEPT OF DEFENSE | Fundamental Studies And Modeling Of Radiation Effects In GAN-Based Heterostructures |
| Roy S | UF | DEPT OF DEFENSE | Manipulation Of Channel And Exhaust Flows Using Plasma Powered Actuation |
| Sahni S K | UF | DEPT OF DEFENSE | Energy Aware Time Change Detection Using Synthetic Aperture Radar On High-Performance Heterogeneous Architectures:A DDDS |
| Baynard, C | UNF | National Science Foundation | Analyzing the geo-ecological state of steppe ecosystems affected by oil and gas production in North Eurasia and North America |
| Haraldsen, Jason | UNF | Department of Energy | Investigations into Two-Dimensional Dirac Materials |
| Kelso, C | UNF | National Aeronautics & Space Administration | Developing a Dark Matter Analysis Tool |
| Mullen, T J et alia | UNF | National Science Foundation | A Molecular-Ruler Processto Create Nanostructures through Self- and Directed-Assembly |
| Pekarek, T | UNF | National Aeronautics & Space Administration | Exploration of Doped III-VI THz Systems in the New Class of Layered III-VI Diluted Magnetic Semiconductors |
| Santavicca, D | UNF | National Science Foundation | Understanding and engineering the timing precision of superconducting nanowire single photon detectors |
| Truelove, H | UNF | National Science Foundation | Rebound vs. Gateway Effects of Pro-Environmental Behavior |














